MONTHLY CLIMATOLOGICAL SUMMARY for ott 2020
NAME: Collepardo
ELEV: 554 metri LAT: 41-45.72 N LONG: 013-21.78 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 14,1 20,4 14:46 9,0 06:58 7,6 0,0 0,0 1,3 16,1 12:27 313
02 15,3 20,4 15:38 9,6 06:07 5,5 0,0 0,0 2,8 24,1 22:42 103
03 19,1 22,5 14:30 13,4 23:59 0,0 1,5 7,8 3,9 27,4 08:39 102
04 13,2 18,6 14:43 7,6 07:06 9,3 0,0 0,2 1,6 17,7 01:30 294
05 15,0 19,4 15:41 10,2 22:33 6,0 0,0 4,4 1,4 14,5 13:11 311
06 13,6 19,2 14:38 7,9 07:32 8,5 0,0 0,0 1,5 11,3 11:32 154
07 12,6 16,3 16:42 9,3 23:46 10,4 0,0 24,0 0,8 24,1 13:55 348
08 14,2 20,1 15:30 8,9 01:35 7,5 0,0 0,0 2,9 27,4 05:44 24
09 13,1 20,3 15:10 6,9 07:18 9,3 0,0 0,0 1,1 11,3 11:48 297
10 13,5 20,2 14:25 7,7 06:52 8,8 0,0 0,0 1,3 16,1 14:40 315
11 11,7 13,5 00:05 9,0 23:56 12,0 0,0 33,4 0,7 12,9 00:05 337
12 10,8 16,0 15:25 6,9 23:03 13,6 0,0 1,6 1,6 17,7 13:25 105
13 9,7 14,5 15:41 5,4 22:47 15,5 0,0 0,0 1,2 14,5 12:06 122
14 11,5 15,1 13:11 6,4 00:05 12,2 0,0 10,6 2,3 29,0 23:38 87
15 11,9 15,1 04:48 8,8 20:32 11,6 0,0 59,0 2,1 33,8 06:06 341
16 9,1 12,7 15:32 6,4 07:32 16,6 0,0 5,6 0,8 14,5 16:26 75
17 10,8 15,1 13:18 7,6 23:57 13,5 0,0 0,2 1,4 14,5 11:55 123
18 10,5 16,5 14:59 5,4 07:06 14,2 0,0 0,0 1,3 16,1 15:56 35
19 10,9 16,8 12:54 6,1 06:44 13,4 0,0 0,0 0,9 12,9 13:05 0
20 10,8 17,8 14:36 5,4 07:24 13,5 0,0 0,0 1,4 12,9 23:29 50
21 11,4 17,5 15:38 6,3 05:59 12,4 0,0 0,0 1,5 14,5 08:26 49
22 11,2 18,5 14:51 5,7 07:21 12,8 0,0 0,0 1,3 12,9 13:28 336
23 12,8 18,7 12:54 7,1 07:40 10,0 0,0 0,0 1,1 12,9 12:29 327
24 13,3 15,6 14:03 9,8 20:37 9,0 0,0 16,6 0,6 12,9 17:45 30
25 11,5 17,6 13:43 7,7 06:17 12,2 0,0 0,2 1,2 17,7 12:53 331
26 12,6 17,0 14:40 6,8 02:52 10,3 0,0 0,0 2,0 27,4 23:23 90
27 11,3 15,8 00:05 6,6 23:21 12,7 0,0 9,4 1,2 20,9 00:10 162
28 10,3 16,8 13:53 5,8 06:41 14,5 0,0 0,0 1,2 14,5 14:07 325
29 10,6 17,4 12:31 4,8 03:22 13,9 0,0 0,0 1,2 14,5 13:53 322
30 11,6 17,6 13:59 7,3 05:51 12,0 0,0 0,0 1,0 11,3 10:56 327
31 12,0 18,4 14:24 7,6 06:29 11,3 0,0 0,0 1,0 9,7 11:55 308
---------------------------------------------------------------------------------------
12,3 22,5 03 4,8 29 340,3 1,5 173,0 1,5 33,8 15 58
Updated: 12/04/2021 12:35:00