CLIMATOLOGICAL SUMMARY FOR 2021
NAME: Collepardo
ELEV: 554 metri LAT: 41-45.72 N LONG: 013-21.78 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2021 01 8,0 0,7 4,4 779,6 0,0 13,4 30 -4,5 27 0 0 14 0
2021 02 13,1 2,6 7,5 546,2 0,0 19,6 24 -4,3 16 0 0 6 0
2021 03 13,2 2,2 7,4 608,2 0,0 21,8 31 -2,2 17 0 0 8 0
2021 04 15,4 4,3 9,7 463,9 0,0 24,2 30 -3,2 08 0 0 3 0
2021 05 20,9 8,6 14,6 210,0 1,7 27,4 24 4,4 04 0 0 0 0
2021 06 27,7 14,7 21,0 21,7 167,0 33,7 28 7,9 01 10 0 0 0
2021 07 31,5 16,9 23,9 0,4 311,4 35,7 28 12,3 15 22 0 0 0
2021 08 31,6 17,0 23,8 0,0 304,3 37,4 11 11,8 31 21 0 0 0
2021 09 27,4 13,8 19,8 6,0 83,4 29,9 02 9,9 23 0 0 0 0
2021 10 19,0 8,7 13,4 280,3 2,6 25,7 01 4,2 16 0 0 0 0
2021 11 14,6 8,0 11,1 391,9 0,0 23,2 07 -1,6 30 0 0 1 0
2021 12 11,2 2,3 6,4 664,8 0,0 19,6 31 -1,9 07 0 0 7 0
------------------------------------------------------------------------------------------------
19,5 8,4 13,6 3972,9 870,3 37,4 ago -4,5 gen 53 0 39 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2021 01 270,6 44,2 02 21 14 4
2021 02 94,0 33,0 09 6 5 1
2021 03 67,0 26,2 09 11 4 0
2021 04 66,4 21,6 12 15 9 0
2021 05 51,0 17,6 01 8 4 0
2021 06 49,7 12,2 14 7 6 0
2021 07 32,3 19,6 17 5 3 0
2021 08 46,2 20,8 18 6 4 0
2021 09 53,3 15,0 05 6 5 0
2021 10 54,6 15,5 06 10 5 0
2021 11 214,1 33,8 25 18 14 2
2021 12 221,7 84,1 02 14 12 1
------------------------------------------------
1221,0 84,1 dic 127 85 8
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2021 01 1,9 45,1 26 79
2021 02 2,0 62,8 14 89
2021 03 2,4 49,9 23 87
2021 04 2,0 30,6 23 146
2021 05 1,9 30,6 20 201
2021 06 1,5 22,5 02 307
2021 07 2,0 30,6 13 229
2021 08 2,0 32,2 13 270
2021 09 1,6 24,1 13 305
2021 10 1,7 46,7 14 63
2021 11 1,5 32,2 03 74
2021 12 1,4 48,3 12 38
-----------------------------------
1,8 62,8 feb 86
Updated: 01/01/2022 00:00:00