MONTHLY CLIMATOLOGICAL SUMMARY for feb 2022
NAME: Collepardo
ELEV: 554 metri LAT: 41-45.72 N LONG: 013-21.78 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 6,4 10,1 13:43 1,1 23:56 21,4 0,0 1,5 10,6 70,8 08:35 51
02 5,4 14,1 13:33 -1,3 04:41 23,2 0,0 0,0 1,4 17,7 23:05 322
03 7,0 14,1 14:44 1,6 07:59 20,4 0,0 0,0 1,7 17,7 02:15 121
04 6,0 9,5 16:10 1,7 01:06 22,2 0,0 0,0 0,6 14,5 08:55 315
05 8,5 12,7 15:17 6,0 01:45 17,7 0,0 0,0 0,5 12,9 15:30 214
06 8,1 14,7 13:35 2,4 06:56 18,4 0,0 0,0 1,1 14,5 14:35 221
07 7,6 12,9 15:49 5,8 23:49 19,3 0,0 0,8 3,4 45,1 16:55 345
08 6,1 12,3 15:44 -0,1 05:34 22,0 0,0 0,0 2,6 25,7 12:40 2
09 7,4 16,7 14:06 0,8 06:58 19,7 0,0 0,0 1,2 12,9 14:10 287
10 7,3 17,0 15:01 1,4 07:18 19,9 0,0 0,0 1,2 11,3 14:45 237
11 6,6 15,6 14:37 0,7 06:48 21,1 0,0 0,0 0,9 12,9 12:25 232
12 7,3 15,3 14:08 1,5 06:52 19,9 0,0 0,0 0,9 20,9 15:30 170
13 8,2 15,1 13:41 1,9 07:21 18,3 0,0 0,0 0,9 14,5 14:25 163
14 7,9 11,4 12:19 6,3 07:21 18,8 0,0 3,6 0,8 14,5 22:00 93
15 7,2 9,6 12:38 3,2 23:55 20,1 0,0 20,1 2,3 25,7 07:30 330
16 5,3 12,4 13:17 -0,3 07:21 23,5 0,0 14,2 1,3 14,5 14:35 254
17 6,5 15,2 15:16 0,6 05:11 21,3 0,0 0,0 1,2 12,9 15:40 227
18 9,5 14,9 14:13 4,5 01:04 15,9 0,0 0,0 1,2 14,5 13:10 162
19 9,3 15,4 13:13 4,3 06:34 16,2 0,0 0,0 1,2 16,1 01:40 240
20 10,3 15,7 15:40 6,3 03:03 14,5 0,0 0,0 1,2 14,5 12:05 176
21 8,3 10,3 16:46 5,2 22:19 18,1 0,0 1,5 1,0 20,9 23:25 287
22 7,6 12,6 12:05 2,1 23:59 19,3 0,0 0,8 5,2 70,8 13:40 300
23 8,6 15,9 14:24 0,5 03:50 17,6 0,0 0,0 4,0 40,2 14:40 55
24 8,6 16,9 14:23 1,8 05:47 17,5 0,0 0,0 1,6 14,5 00:55 228
25 6,9 14,8 14:22 0,9 06:11 20,5 0,0 0,0 1,5 19,3 13:00 190
26 4,4 5,9 23:59 1,3 13:05 25,1 0,0 1,8 6,9 51,5 17:00 39
27 6,2 9,4 13:34 4,5 23:27 21,9 0,0 0,5 9,0 49,9 02:30 50
28 6,4 11,6 12:17 1,5 07:38 21,5 0,0 0,5 4,0 30,6 21:20 89
---------------------------------------------------------------------------------------
7,3 17,0 10 -1,3 02 555,2 0,0 45,2 2,5 70,8 01 52
Updated: 01/03/2022 00:00:00