CLIMATOLOGICAL SUMMARY FOR 2022
NAME: Collepardo
ELEV: 554 metri LAT: 41-45.72 N LONG: 013-21.78 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2022 01 10,7 0,7 5,1 736,7 0,0 15,6 15 -3,0 26 0 0 11 0
2022 02 13,3 2,4 7,3 555,2 0,0 17,0 10 -1,3 02 0 0 3 0
2022 03 14,1 1,2 7,4 612,2 0,0 20,4 26 -3,8 13 0 0 15 0
2022 04 17,9 5,1 11,2 382,9 0,0 24,8 16 -0,2 05 0 0 2 0
2022 05 25,5 11,1 18,1 89,3 78,1 32,4 28 5,7 03 3 0 0 0
2022 06 32,3 16,3 24,1 0,3 312,8 38,7 28 12,7 09 24 0 0 0
2022 07 34,4 17,7 25,9 0,0 419,8 37,6 04 13,7 10 29 0 0 0
2022 08 31,6 16,9 23,2 0,0 273,2 35,7 02 13,2 14 23 0 0 0
2022 09 24,8 13,2 18,6 72,2 85,5 31,5 06 6,4 18 2 0 0 0
2022 10 23,4 10,2 15,9 136,5 0,0 25,3 06 8,6 14 0 0 0 0
2022 11 15,3 6,0 10,3 435,4 0,0 24,1 01 1,1 28 0 0 0 0
2022 12 12,8 4,8 8,5 547,4 0,0 15,7 31 -0,3 12 0 0 1 0
------------------------------------------------------------------------------------------------
21,4 8,8 14,7 3568,2 1169,2 38,7 giu -3,8 mar 81 0 32 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2022 01 32,0 7,9 09 6 4 0
2022 02 45,2 20,1 15 10 3 0
2022 03 4,3 2,3 31 3 0 0
2022 04 38,4 26,9 01 10 1 0
2022 05 2,0 0,5 28 1 0 0
2022 06 2,8 1,3 16 3 0 0
2022 07 5,3 4,1 07 2 1 0
2022 08 90,9 31,2 02 13 8 1
2022 09 125,7 35,8 29 14 8 1
2022 10 34,8 30,7 11 3 2 1
2022 11 212,3 94,7 22 11 8 1
2022 12 172,5 34,5 10 14 9 1
------------------------------------------------
766,3 94,7 nov 90 44 5
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01 2,3 57,9 10 63
2022 02 2,5 70,8 01 52
2022 03 2,3 46,7 01 105
2022 04 2,2 41,8 17 120
2022 05 1,7 37,0 06 89
2022 06 1,9 32,2 16 22
2022 07 1,9 33,8 08 330
2022 08 1,7 41,8 19 93
2022 09 1,3 32,2 17 112
2022 10 0,8 20,9 01 335
2022 11 1,2 41,8 26 81
2022 12 0,8 35,4 03 103
-----------------------------------
1,7 70,8 feb 82
Updated: 01/01/2023 00:00:00