CLIMATOLOGICAL SUMMARY FOR 2023
NAME: Collepardo
ELEV: 554 metri LAT: 41-45.72 N LONG: 013-21.78 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2023 01 10,5 1,3 5,4 719,3 0,0 15,3 01 -2,9 30 0 0 11 0
2023 02 11,8 0,2 5,4 650,0 0,0 16,2 15 -6,3 08 0 0 15 0
2023 03 15,1 3,7 9,0 519,9 0,0 19,7 25 -0,7 17 0 0 1 0
2023 04 16,2 4,4 10,0 448,0 0,0 21,9 28 -0,7 07 0 0 2 0
2023 05 20,0 10,3 14,6 210,2 0,9 26,2 27 5,2 15 0 0 0 0
2023 06 25,8 13,7 19,5 24,4 88,3 32,5 22 9,8 01 2 0 0 0
2023 07 32,3 17,3 24,6 0,0 351,2 37,8 18 13,3 02 22 0 0 0
2023 08 30,4 15,8 22,5 14,3 247,0 35,4 25 11,3 30 22 0 0 0
2023 09 27,4 14,7 20,7 10,5 137,5 31,7 11 10,2 24 7 0 0 0
2023 10 23,5 12,0 17,3 76,0 19,0 30,6 09 9,2 31 1 0 0 0
2023 11 15,1 6,1 10,4 427,9 0,0 19,1 23 -2,8 26 0 0 2 0
2023 12 12,3 3,5 7,6 600,2 0,0 17,6 01 -0,8 07 0 0 4 0
------------------------------------------------------------------------------------------------
20,1 8,6 14,0 3700,5 843,9 37,8 lug -6,3 feb 54 0 35 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2023 01 179,3 60,7 09 9 7 2
2023 02 50,8 18,8 28 4 4 0
2023 03 60,7 19,6 01 10 5 0
2023 04 104,4 38,4 15 15 6 1
2023 05 264,2 32,5 01 23 18 3
2023 06 97,3 32,3 06 11 7 1
2023 07 2,3 2,3 01 1 0 0
2023 08 70,9 20,1 16 8 8 0
2023 09 38,6 33,8 23 4 2 1
2023 10 80,5 21,3 21 10 7 0
2023 11 147,8 22,4 03 18 13 0
2023 12 33,8 13,0 10 6 3 0
------------------------------------------------
1130,6 60,7 gen 119 80 8
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 1,1 45,1 10 112
2023 02 1,8 41,8 05 102
2023 03 1,6 38,6 15 170
2023 04 2,1 46,7 03 88
2023 05 0,9 30,6 25 107
2023 06 1,0 37,0 30 130
2023 07 1,5 22,5 25 259
2023 08 1,5 35,4 16 147
2023 09 1,7 37,0 23 74
2023 10 1,1 22,5 20 61
2023 11 1,0 46,7 03 78
2023 12 1,1 67,6 16 54
-----------------------------------
1,4 67,6 dic 96
Updated: 01/01/2024 00:00:00