CLIMATOLOGICAL SUMMARY FOR 2024
NAME: Collepardo
ELEV: 554 metri LAT: 41-45.72 N LONG: 013-21.78 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2024 01 11,9 2,6 6,8 643,3 0,0 15,9 19 -2,4 21 0 0 8 0
2024 02 14,3 3,6 8,6 507,3 0,0 18,9 28 -0,2 01 0 0 1 0
2024 03 15,3 5,5 10,1 458,8 0,0 21,2 30 1,0 07 0 0 0 0
2024 04 19,4 6,3 12,7 306,5 1,3 27,2 14 0,7 25 0 0 0 0
2024 05 21,7 9,7 15,5 162,9 4,9 26,9 16 4,3 04 0 0 0 0
2024 06 27,5 13,7 20,6 23,2 148,2 35,4 21 8,8 14 7 0 0 0
2024 07 32,7 17,8 24,9 0,0 368,8 36,1 17 14,3 05 25 0 0 0
2024 08 32,1 18,2 24,4 0,0 340,6 34,7 11 15,3 20 27 0 0 0
2024 09 24,2 12,9 18,1 87,1 75,6 32,2 01 5,6 14 5 0 0 0
2024 10 20,4 10,9 15,2 175,0 0,3 23,0 17 5,9 06 0 0 0 0
2024 11 14,8 4,9 9,4 482,4 0,0 20,2 01 -1,4 23 0 0 2 0
2024 12 11,3 1,8 6,0 687,0 0,0 15,8 17 -2,3 22 0 0 2 0
------------------------------------------------------------------------------------------------
20,5 9,0 14,4 3533,6 939,7 36,1 lug -2,4 gen 64 0 13 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2024 01 42,2 10,2 06 10 7 0
2024 02 113,5 40,4 23 8 4 2
2024 03 144,3 24,9 09 15 10 0
2024 04 33,3 9,1 01 10 4 0
2024 05 120,6 25,9 03 12 9 0
2024 06 21,8 12,7 02 5 2 0
2024 07 94,7 70,6 26 6 3 1
2024 08 63,0 31,8 09 7 3 1
2024 09 134,6 63,2 09 12 7 1
2024 10 172,7 88,4 08 11 7 1
2024 11 65,0 43,7 22 6 3 1
2024 12 63,2 23,4 08 11 7 0
------------------------------------------------
1069,1 88,4 ott 113 66 7
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 1,0 49,9 20 105
2024 02 1,6 35,4 23 120
2024 03 1,6 29,0 30 125
2024 04 1,5 38,6 19 134
2024 05 1,2 30,6 09 323
2024 06 1,1 24,1 09 263
2024 07 1,3 29,0 24 280
2024 08 1,0 33,8 03 285
2024 09 0,8 29,0 09 261
2024 10 0,5 25,7 19 312
2024 11 0,7 41,8 22 299
2024 12 1,5 57,9 25 348
-----------------------------------
1,2 57,9 dic 201
Updated: 01/01/2025 00:00:00