MONTHLY CLIMATOLOGICAL SUMMARY for feb 2026
NAME: Collepardo
ELEV: 554 metri LAT: 41-45.72 N LONG: 013-21.78 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 5,9 12,4 14:04 1,2 07:40 22,4 0,0 0,0 1,1 12,9 01:55 251
02 5,2 11,1 14:13 -0,8 07:29 23,7 0,0 0,0 1,4 12,9 13:05 278
03 8,9 9,8 15:03 7,8 00:21 16,9 0,0 15,0 3,0 19,3 16:10 40
04 9,0 11,7 10:34 7,2 00:00 16,8 0,0 27,7 2,9 35,4 13:40 70
05 8,2 12,6 13:37 4,5 07:23 18,2 0,0 10,4 1,4 19,3 13:45 265
06 9,4 13,5 14:19 4,9 23:59 16,2 0,0 16,5 2,7 25,7 09:05 307
07 7,6 12,8 11:19 3,3 02:12 19,4 0,0 10,9 1,3 25,7 18:15 359
08 7,3 10,7 13:17 3,2 07:40 19,8 0,0 1,3 0,9 20,9 19:45 132
09 7,1 12,5 14:22 4,2 07:16 20,3 0,0 4,6 0,4 11,3 13:35 235
10 7,8 11,3 14:19 5,3 06:41 18,9 0,0 0,3 0,5 11,3 11:30 219
11 7,5 10,5 15:20 4,8 01:15 19,5 0,0 9,4 1,0 17,7 13:05 40
12 7,7 10,8 15:03 4,4 01:33 19,2 0,0 24,9 1,7 27,4 14:55 278
13 8,7 15,2 13:48 2,8 07:20 17,3 0,0 0,0 1,2 16,1 01:30 279
14 8,4 10,3 11:56 5,9 23:53 17,9 0,0 61,0 3,7 32,2 07:35 97
15 7,2 13,6 13:23 4,0 04:02 20,0 0,0 11,4 1,0 19,3 15:40 266
16 8,1 11,8 13:08 5,0 03:34 18,3 0,0 10,7 1,1 22,5 20:15 253
17 7,6 13,5 13:41 2,3 06:55 19,3 0,0 3,0 3,1 33,8 04:30 303
18 6,6 13,2 13:26 0,0 05:07 21,1 0,0 2,3 1,5 14,5 12:35 218
19 8,3 11,1 12:32 5,1 23:56 18,0 0,0 32,5 2,9 35,4 16:00 184
20 5,8 10,7 16:15 2,1 22:45 22,6 0,0 10,4 0,9 29,0 17:05 348
21 5,8 13,0 13:55 0,5 07:00 22,6 0,0 0,0 1,0 14,5 14:20 267
22 8,0 16,1 14:54 1,7 06:40 18,5 0,0 0,0 1,3 12,9 12:20 244
23 8,3 13,6 13:23 2,3 06:15 18,0 0,0 0,0 0,9 14,5 11:25 233
24 9,5 15,7 14:37 2,9 05:43 15,9 0,0 0,0 1,0 12,9 14:00 216
25 11,6 17,8 14:42 6,7 07:39 12,1 0,0 0,0 1,1 16,1 12:10 219
26 10,8 18,4 15:06 5,0 06:45 13,5 0,0 0,0 1,1 11,3 12:15 224
27 9,3 14,8 15:11 4,9 06:48 16,2 0,0 0,0 0,7 11,3 09:40 258
28 9,4 15,3 14:50 5,2 23:56 16,0 0,0 0,0 1,0 12,9 11:35 213
---------------------------------------------------------------------------------------
8,0 18,4 26 -0,8 02 518,5 0,0 252,2 1,5 35,4 04 271
Updated: 01/03/2026 00:00:00