MONTHLY CLIMATOLOGICAL SUMMARY for ago 2026
NAME: Collepardo
ELEV: 554 metri LAT: 41-45.72 N LONG: 013-21.78 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 27,0 37,3 14:53 20,1 19:06 0,0 15,5 43,9 2,0 27,4 18:20 18
02 24,3 34,9 14:33 18,7 06:08 0,0 10,8 0,8 1,4 41,8 16:20 49
03 25,6 34,9 15:51 16,9 06:20 0,0 13,1 0,0 1,0 16,1 17:10 350
04 25,9 35,4 14:28 19,2 06:12 0,0 13,6 0,0 2,1 35,4 18:20 35
05 24,5 35,2 14:33 18,5 05:52 0,0 11,0 6,1 1,4 29,0 17:00 65
06 25,6 34,9 15:51 17,4 04:39 0,0 13,0 0,0 0,7 17,7 15:15 300
07 24,7 33,7 13:30 18,7 06:06 0,0 11,5 1,3 0,9 24,1 19:20 31
08 23,5 35,1 16:07 16,8 23:07 0,0 9,2 21,8 1,2 35,4 17:25 20
09 24,2 33,3 15:46 16,9 01:18 0,0 10,6 0,0 0,8 24,1 17:00 292
10 25,1 33,3 13:29 18,6 06:17 0,0 12,2 0,0 1,0 27,4 17:45 72
11 26,6 35,3 14:50 19,2 06:38 0,0 14,9 0,0 1,1 24,1 17:45 66
12 24,9 35,1 14:41 19,3 23:26 0,0 11,7 0,0 0,7 25,7 15:55 306
13 26,0 34,7 15:59 18,2 06:13 0,0 13,8 0,0 0,8 14,5 14:50 292
14 26,0 33,6 15:32 18,6 05:17 0,0 13,8 0,0 0,7 14,5 18:25 263
15 25,5 32,8 16:26 18,6 05:49 0,0 13,0 0,0 0,8 16,1 16:20 262
16 22,3 32,7 13:54 17,4 23:50 0,0 7,1 5,6 1,3 22,5 14:25 26
17 20,8 30,3 14:33 15,3 05:57 0,0 4,4 55,9 1,8 40,2 18:25 17
18 22,2 29,9 16:12 15,2 06:12 0,0 7,0 0,0 0,5 17,7 17:00 269
19 24,2 31,6 14:51 17,2 06:03 0,0 10,5 0,0 0,9 24,1 17:05 339
20 23,8 31,2 14:33 17,2 05:55 0,0 9,8 0,0 0,4 14,5 13:55 245
21 22,8 29,8 14:49 18,2 06:10 0,0 8,0 3,0 0,8 16,1 14:45 227
22 23,4 30,0 15:57 18,1 00:50 0,0 9,0 0,3 0,5 12,9 18:25 268
23 24,0 31,2 16:22 16,8 06:04 0,0 10,2 0,0 0,8 16,1 15:10 291
24 24,9 32,3 15:24 17,2 06:39 0,0 11,9 0,0 0,6 12,9 16:40 288
25 23,9 29,1 12:37 18,7 23:54 0,0 10,0 3,8 1,2 29,0 15:30 59
26 24,1 31,4 14:43 15,9 06:11 0,0 10,4 0,0 0,8 16,1 00:20 352
27 25,5 33,6 15:46 18,6 04:17 0,0 13,0 0,0 0,3 12,9 04:45 301
28 27,0 36,0 14:39 20,2 05:06 0,0 15,5 0,0 0,8 14,5 19:45 106
29 25,2 32,2 16:46 19,3 06:20 0,0 12,4 0,0 0,9 19,3 16:30 286
30 26,4 33,1 15:29 19,4 06:47 0,0 14,5 0,0 1,2 17,7 18:15 274
31 25,4 32,9 16:00 18,9 23:59 0,0 12,6 0,0 1,0 17,7 15:30 273
---------------------------------------------------------------------------------------
24,7 37,3 01 15,2 18 0,0 354,0 142,5 1,0 41,8 02 347
Updated: 01/09/2026 00:00:00